Startup
Early-stage startups, founding engineers
$750/mo
$9,000/yr
10 assessment credits/mo
- 10 assessment credits a month, shared between scheduled and on-demand
- Attack chain analysis on every assessment
- Email support, 30-day assessment history
Audit-ready penetration test reports within 48 hours of scope sign-off, reviewed and signed by certified security professionals. No scanner to operate, no consultant to manage.
Early-stage startups, founding engineers
Growth-stage SaaS, VP Engineering / CTO
Series B+, Head of Security / CISO
Mid-market and regulated, CISO / Director
| Inclusion | StartupComing soon | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Signed reports per year | 0 | 1 | 2 | 4 |
| Monitored targets | 5 | 11 | 21 | 45 |
| Weekly cadence | 2 | 4 | 5 | |
| Monthly cadence | 5 | 9 | 17 | 40 |
| Monthly assessment credits | 10 | 28 | 54 | 105 |
| Assessment history | 30 days | 30 days | 90 days | 12 months |
| Support response target | Email only no SLA | 48 hours | 4 hours | 2 hours named escalation |
| Included | ||||
| Certified professional sign-off | ✓ | ✓ | ✓ | |
| Downloadable report (PDF) | ✓ | ✓ | ✓ | |
| Findings export (CSV, JSON) | ✓ | ✓ | ✓ | ✓ |
| Attack chain analysis | ✓ | ✓ | ✓ | ✓ |
| Remediation roadmap | ✓ | ✓ | ✓ | ✓ |
| Adaptive agent memory | ✓ | ✓ | ✓ | |
| AI finding explainer | ✓ | ✓ | ✓ | |
| API access | ✓ | ✓ | ||
| Webhooks | ✓ | ✓ | ||
| CI/CD integration | ✓ | ✓ | ||
| White-labelled reports | ✓ | |||
| Custom agent configuration | ✓ | |||
| SSO (SAML/OIDC) | ✓ | |||
All prices in AUD, exclusive of GST. Re-test addendum included on every tier. Every report you hand to an auditor is reviewed and signed by a certified security professional.